Array of assistance with the selection of a wire electric silicone
Current peak (A) | Section of the yarn in mm² | AWG |
10A | 0.25 | 23 |
20A | 0.50 | 20 |
26A | 0.75 | 18 |
30A | 1 | 17 |
40A | 1.5 | 15 |
55 A | 2.5 | 13 |
70A | 4 | 11 |
100A | 6 | 10 |
150A | 8 | 8 |
Note: This table is an aid to the choice and these data will be validate with the manufacturer of the various equipment data used.
Table of help in the choice of PK gold
Current Max. (A) continuously | The mm contact diameter | Suitable silicone wire |
8A | 0.8 | 22 AWG / 0.35 mm² |
20A | 2 | 20 AWG / 0.5 mm² |
40A | 3.5 | 13 AWG / 2.5 mm² |
60A | 4 | 11 AWG / 4 mm² |
100A | 5.5 | 10 AWG / mm² |
120A | 6 | 9 AWG / 6 mm² |
170 A | 8 | 7 AWG / 9 mm² |
Note: This table is an aid to the choice and these data will be validate with the manufacturer of the various equipment data used.
Follow us